Domain | 1 year | 2 years | 3 years | 4 years | 5 years | 10 years |
---|---|---|---|---|---|---|
.asn.au | - | 18.68 | - | - | - | - |
.com.au | - | 32.98 | - | - | - | - |
.id.au | - | 28.68 | - | - | - | - |
.net.au | - | 28.68 | - | - | - | - |
.org.au | - | 18.68 | - | - | - | - |
Domain | 1 year | 2 years | 3 years | 4 years | 5 years | 10 years |
---|---|---|---|---|---|---|
.ac.nz | 43.75 | 87.50 | 131.25 | 35.00 | 218.75 | 437.50 |
.asia | 19.95 | 39.90 | 59.80 | - | - | - |
.biz | 16.18 | 32.37 | 48.56 | 64.75 | 80.93 | 161.87 |
.ca | 24.93 | 49.87 | 74.81 | 99.75 | 124.68 | 249.37 |
.cc | 62.43 | 124.87 | 187.31 | 249.75 | 312.18 | 624.37 |
.co | 49.93 | 99.87 | - | - | - | - |
.com | 18.50 | 37.00 | 55.50 | 74.00 | 92.50 | 185.00 |
.com.cn | 24.93 | 49.87 | 74.81 | 99.75 | 124.68 | - |
.com.es | 7.23 | 14.48 | 21.72 | 28.96 | 36.20 | 72.41 |
.co.nz | 24.93 | 49.87 | 74.81 | 99.75 | 124.68 | 249.37 |
.co.uk | 10.60 | 21.18 | 31.78 | 42.37 | 52.97 | 105.93 |
.es | 16.18 | 32.37 | 48.56 | 64.75 | 80.93 | 161.87 |
.eu | 19.93 | - | - | - | - | - |
.geek.nz | 24.93 | 49.87 | 74.81 | 99.75 | 124.68 | 249.37 |
.gen.nz | 24.93 | 49.87 | 74.81 | 99.75 | 124.68 | 249.37 |
.info | 16.18 | 32.37 | 48.56 | 64.75 | 80.93 | 161.87 |
.kiwi.nz | 24.93 | 49.87 | 74.80 | 99.75 | 124.68 | 249.37 |
.maori.nz | 43.75 | 87.50 | 131.25 | 175.00 | 218.75 | 437.50 |
.me.uk | 10.60 | 21.18 | 31.78 | 42.37 | 52.97 | 105.93 |
.mobi | 16.18 | 32.37 | 48.56 | 64.75 | 80.93 | 161.87 |
.name | 28.68 | 57.37 | 86.06 | 114.75 | 143.43 | 286.87 |
.net | 16.18 | 32.37 | 48.56 | 64.75 | 80.93 | 161.87 |
.net.nz | 24.93 | 49.87 | 74.81 | 99.75 | 124.68 | 249.37 |
.nom.es | 16.18 | 32.37 | 48.56 | 64.75 | 80.93 | 161.87 |
.org | 16.18 | 32.37 | 48.56 | 64.75 | 68.43 | 161.87 |
.org.es | 16.18 | 32.37 | 48.56 | 64.75 | 80.93 | 161.87 |
.org.nz | 24.93 | 49.87 | 74.81 | 99.75 | 124.68 | 249.37 |
.org.uk | 10.60 | 21.18 | 31.78 | 42.37 | 52.97 | 105.93 |
.qc.com | - | 33.21 | - | 66.42 | - | 166.05 |
.school.nz | 43.75 | 87.50 | 131.25 | 175.00 | 218.75 | 437.50 |
.tv | 62.43 | 124.87 | 187.31 | 249.75 | 312.18 | 624.37 |
.uk.com | - | 149.87 | - | 299.75 | - | 749.37 |
.us | 16.18 | 32.37 | 48.56 | 64.75 | 80.93 | 161.87 |
.us.com | - | 74.87 | - | 149.75 | - | 374.37 |
.nz | 25.95 | 51.85 | - | - | - | - |
It facilitates Anycast DNS zone management for all domains registered with us.
At just $9.95 a year, you can ensure that your .com or .net contact details stay safe and secure, away from the public eye. At the same time, reap the benefits and advantages of domain registration with Ozzietel!
The distributed nature of our Anycast DNS Network guarantees better speed and faster loading of websites, as the latency for DNS queries from other countries is done away with.
If you are a Current Domain Name Customer, you can quickly & easily renew your Domain Registration in your Domain Management Portal! Simply Login & Renew your Domain! It's really that simple!
Login and RenewIf you're a New Customer, and your Domain Name is registered with another service, you can always transfer your Domain Name to Ozzietel, and extend the registration of that Domain for another year! Simply Login once you're a part of this service, then Transfer & Renew! It's really that simple!
Transfer & RenewsWe make it so simple & easy to transfer your domain names by allowing you to keep all of your Unique Domain Names together in one place with our Domain Management Portal! It is a Key Feature in simplifying the domain management process. Available to you 24 hours a day! 7 Days a week! And it doesn't end there! It's ALWAYS FREE to transfer or renew .au domain names! This will definitely save time and money compared to other domain transfer/renewal services!
Simply complete the Transfer Domain Form & we take care of the rest!ca, .cc, .co, .es, .com.es, .nom.es, .org.es, .eu, .org.nz, .co.nz, .net.nz, .geek.nz, .ac.nz, .gen.nz, .school.nz, .maori.nz, .tv, .us, .us.com, .ok.com
(Any other domian names not listed here are also free to transfer and DO NOT require a One Year Registration to be added to the term.)